Home
What is Neurofeedback?
Find a Provider
Research
Training
Newsletter
Products
Support
Contact
Search:     Advanced search
Browse by category:
Glossary | Ask question



Connecting to the EEGExpert website and How To Upload QIK test results and create a report.
Views: 468
Votes: 0
Establish a connection to the Internet and go to http://www.eegexpert.com. If you are not already a member, click on the join button located under the login section on the lower left hand side of the screen. You will be taken to a sign-up page. On the membership sign-up page fill in all the required fields, including the user name you prefer. Remember to accept the user agreement. Send the form. You will be notified by e-mail once your membership is accepted, and assigned a password.

Once you are a member, return to www.eegexpert.com and login using the password you were assigned and your user name. After a very short time, your client page will appear.

First, you must add a new client. Find and click the box labeled ‘Click here to add a new client’. You will automatically be taken to a screen on which you will enter relevant client data, including their name, the client number you assigned them for the QIK test, their birthday, and gender. Remember to check the user agreement and then hit send.

You will be taken to a client processing screen.

Follow the direction to >> click here to continue onto the Client Index page.

Now, you are ready to upload a QIK test. Beside the Client’s name find the link >>QIKtest and click on it. The following screen will appear.

Click on ‘Upload a completed QIK test’.

Click on the browse button and find the data folder in the directory you chose to file your QIK folder.

Double click on the data file, and your stored QIK test results will be made available.

Double click on the test you want to upload. For example, to upload client 99’s test taken on March 3, 2005 at 2:34 PM, you would click on 99-03.03.2005-14.34.

The test you selected now appears beside the browse button. Now, press the button labeled

THEN: after QIKfile selection, click here to go on with QIK analysis… The following screens will then appear, containing the analysis of the test you uploaded.

*

This screen above graphs the test responses, including all omission and commission errors. The screen below provides details of the test, followed by a longer summary of the data that pinpoints when and what kind of errors were made.

The first 100 reactions:
__0. ______0 | _2000 | 0 | _1 | _____0 |
__1. ___2000 | _2000 | 1 | _0 | _____0 | *Omission error*
__2. ___4000 | _2000 | 1 | _0 | 4368.2 | 368
__3. ___6000 | _2000 | 1 | _2 | 6297.4 | 297
__4. ___8000 | _2000 | 0 | _1 | _____0 |
__5. __10000 | _2000 | 1 | _0 | _____0 | *Omission error*
__6. __12000 | _2000 | 0 | _1 | _____0 |
__7. __14000 | _1500 | 1 | _3 | 14308.4 | 308
__8. __15500 | _1500 | 0 | _4 | _____0 |
__9. __17000 | _1500 | 1 | _5 | _17250 | 250
_10. __18500 | _1500 | 0 | _4 | _____0 |
_11. __20000 | _1500 | 1 | _5 | 20351.7 | 351
_12. __21500 | _1500 | 1 | _3 | 21846.8 | 346
_13. __23000 | _1500 | 1 | _5 | 23257.5 | 257
_14. __24500 | _1500 | 1 | _5 | 24756.6 | 256
_15. __26000 | _1500 | 1 | _5 | 26255.5 | 255
_16. __27500 | _1500 | 1 | _3 | 27777.4 | 277
_17. __29000 | _1000 | 1 | _8 | 29288.2 | 288
_18. __30000 | _1000 | 1 | _8 | 30360.9 | 360
_19. __31000 | _1000 | 1 | _6 | _31257 | 257
_20. __32000 | _1000 | 1 | _6 | 32277.8 | 277
_21. __33000 | _1000 | 1 | _8 | 33252.7 | 252
_22. __34000 | _1000 | 0 | _7 | _____0 |
_23. __35000 | _1000 | 0 | _7 | _____0 |
_24. __36000 | _1000 | 0 | _7 | _____0 |
_25. __37000 | _1000 | 0 | _7 | _____0 |
_26. __38000 | _1000 | 1 | _6 | 38287.5 | 287
_27. __39000 | _1000 | 1 | _6 | _39290 | 290
_28. __40000 | _1000 | 1 | _8 | 40234.7 | 234
_29. __41000 | _1000 | 1 | _6 | 41274.8 | 274
_30. __42000 | _1000 | 1 | _6 | 42353.3 | 353
_31. __43000 | _1000 | 0 | _7 | 43400.9 | 400 *Commission error*
_32. __44000 | __700 | 1 | _9 | 44276.6 | 276
_33. __44700 | __700 | 0 | 10 | _____0 |
_34. __45400 | __700 | 0 | 10 | _____0 |
_35. __46100 | __700 | 1 | 11 | 46423.2 | 323
_36. __46800 | __700 | 1 | _9 | 47096.9 | 296
_37. __47500 | __700 | 1 | 11 | 47742.9 | 242
_38. __48200 | __700 | 0 | 10 | _____0 |
_39. __48900 | __700 | 0 | 10 | _____0 |
_40. __49600 | __700 | 1 | _9 | 49840.3 | 240
_41. __50300 | __700 | 0 | 10 | _____0 |
_42. __51000 | __700 | 0 | 10 | _____0 |
_43. __51700 | __700 | 1 | _9 | 51941.6 | 241
_44. __52400 | __700 | 1 | 11 | 52648.7 | 248
_45. __53100 | __700 | 1 | _9 | 53355.1 | 255
_46. __53800 | __700 | 1 | _9 | 54114.4 | 314
_47. __54500 | __700 | 1 | 11 | 54764.8 | 264
_48. __55200 | __700 | 1 | _9 | 55439.3 | 239
_49. __55900 | __700 | 0 | 10 | _____0 |
_50. __56600 | __700 | 1 | _9 | 56924.6 | 324
_51. __57300 | __700 | 0 | 10 | _____0 |
_52. __58000 | __700 | 0 | 10 | _____0 |
_53. __58700 | __700 | 1 | _9 | 58920.2 | 220
_54. __59400 | __700 | 0 | 10 | _____0 |
_55. __60100 | __700 | 1 | 11 | 60375.2 | 275
_56. __60800 | __700 | 0 | 10 | _____0 |
_57. __61500 | __700 | 1 | _9 | 61751.8 | 251
_58. __62200 | __700 | 1 | 11 | 62450.9 | 250
_59. __62900 | __700 | 1 | _9 | 63181.2 | 281
_60. __63600 | __100 | 0 | 15 | _____0 |

Now, return to the top of the page, and click on the button labeled ‘Display Summary’

This will bring up a graphs of all the test results taken by a given client.

As time goes on, and your client completes more QIK tests, the summary graph will be updated to reflect the additions.



Other questions in this category
Instructions For Administering EEG INFO QIK Test : CPT
What are the A - F tests? CPT Visual Test? EEG INFO Qik Test
Qik Test charger specifications - for International users
Video - QIK Test Instructional Video
Installation Instructions for USB QIK Drivers - Windows Vista
Installation Instructions for USB QIK Drivers - Windows XP
What to do if buttons are greyed out when using QIK software with USB QIK Test
Instructions for administering QIK CPT - USB QIK Test Only
Connecting to the EEG Expert website to score QIK Test data




 
Cygnet and NeuroAmp Support
QIK Test and EEG Expert Support
 
 
Copyright © EEG Info - All Rights Reserved